Fixture Results: Girls girls b (2022) - PGH001 vs ZWA003 (2022-03-14)
| PGH001 vs ZWA003 | |||||||||||||||
| PGH001 | ZWA003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Brown, Shanna | SL5068 | 2 | 4 | 2 | 8 | 0 | 0 | ||||||||
| Leppan, Chanté - external | NSF5777 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Brown, Darcy | NSF5936 | 11 | 11 | 7 | 9 | 8 | 46 | 2 | 0 | ||||||
| du Rand, Jeanine | NSF5633 | 7 | 9 | 11 | 11 | 11 | 49 | 3 | 1 | ||||||
| Stoffels, Natalie | SL5554 | 5 | 5 | 8 | 18 | 0 | 0 | ||||||||
| Badenhorst, Teonie | NSF5910 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| de Wet, Melissa | NSF5623 | 7 | 4 | 6 | 17 | 0 | 0 | ||||||||
| van Wyk, Kaitlyn | NSF5943 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 89 | 2 | 0 | 148 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||


