NJSA League Standings
| League Standings: Boys boys e (Fixtures in PDF) | ||||||||
| Team | Total | 02-14 | 02-21 | 02-28 | 03-07 | 03-14 | ||
| ELD003 | 53 | B | 12 | 16 | 13 | 12 | ||
| MID007 | 52 | 16 | B | 16 | 4 | 16 | ||
| ZWA004 | 30 | 12 | 13 | 1 | B | 4 | ||
| SUH002 | 21 | 5 | 3 | B | 12 | 1 | ||
| PBH008 | 10 | 3 | 4 | 0 | 3 | B | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


