Member List
Member Listing (41 to 52 of 52) | ||||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
41 | NSF4068 | Smit | Eben | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
42 | NSF5906 | Stegmann | Tabatha | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
43 | NSF0623 | Swart | Pieter | Northerns Squash Association | Kentron | ACTIVE | 2 | |||
44 | NSF6200 | Taljaard | Michael | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
45 | NSF4235 | van der Merwe | Deon | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
46 | NSF1910 | van der Merwe | Jacobus | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
47 | NSF3328 | van der Merwe | Joha | Northerns Squash Association | Kentron | ACTIVE | 3 | |||
48 | NSF2668 | van Niekerk | Jacques Pieter | Northerns Squash Association | Kentron | ACTIVE | 1 | |||
49 | NSF1652 | van Niekerk | Jannie | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
50 | NSF2939 | Van Staden | Jean-Pierre | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
51 | NSF3921 | Vermaak | Sonia | Northerns Squash Association | Kentron | ACTIVE | n/a | |||
52 | NSF3088 | Visagie | Hendrik | Northerns Squash Association | Kentron | ACTIVE | n/a | M&R L2 (2024-08-24) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.