Member List
Member Listing (41 to 46 of 46) | ||||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
41 | NSF6881 | Teichler | Mia | Northerns Squash Association | University of Pretoria | ACTIVE | 6 | M&R L2 (2025-05-20) | ||
42 | NSF6408 | Thompson | Dylan | Northerns Squash Association | University of Pretoria | ACTIVE | 6 | |||
43 | NSF5982 | van Helsdingen | Isabeau | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | |||
44 | NSF0089 | Verhage | Alex | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | |||
45 | NSF5255 | Viljoen | Divan | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | |||
46 | NSF5258 | Viljoen | Wiehan | Northerns Squash Association | University of Pretoria | ACTIVE | n/a | M&R L2 (2024-08-28) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.