Member List
| Member Listing (61 to 80 of 139) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 61 | NSF7068 | Grunewald | Nico | Northerns Squash Association | Uitsig | ACTIVE | 9 | M&R L2 (2025-03-23) | ||
| 62 | NSF1070 | Hamer | Nicole | Northerns Squash Association | Uitsig | ACTIVE | 7 | |||
| 63 | NSF6386 | Henning | Eloise | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 64 | NSF7065 | Heyns | Alex | Northerns Squash Association | Uitsig | ACTIVE | 8 | M&R L2 (2025-03-01) | ||
| 65 | NSF0346 | Heyns | Michiel | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 66 | NSF1791 | Hulme | Steven | Northerns Squash Association | Uitsig | ACTIVE | 3 | M&R L2 (2025-04-10) | ||
| 67 | NSF4943 | Hunt | Bradley | Northerns Squash Association | Uitsig | ACTIVE | 6 | M&R LT (2025-06-12) | ||
| 68 | NSF4207 | Hunt | Kaylee | Northerns Squash Association | Uitsig | ACTIVE | 12 | M&R L2 (2023-07-01), M&R LT (2025-06-30) | ||
| 69 | NSF0383 | Hunt | Kirsten-Lee | Northerns Squash Association | Uitsig | ACTIVE | n/a | M&R L2 (2023-07-01) | ||
| 70 | NSF7105 | Iyer | Vevek | Northerns Squash Association | Uitsig | ACTIVE | 9 | |||
| 71 | NSF4002 | Janse van Rensburg | Angelique | Northerns Squash Association | Uitsig | ACTIVE | 7 | M&R L2 (2024-05-06) | ||
| 72 | NSF5675 | Janse van Rensburg | Elzandri | Northerns Squash Association | Uitsig | ACTIVE | 14 | M&R L2 (2024-03-16) | ||
| 73 | NSF6368 | Janse van Rensburg | Evan | Northerns Squash Association | Uitsig | ACTIVE | 7 | M&R L2 (2024-05-05) | ||
| 74 | NSF4003 | Janse van Rensburg | Schalk | Northerns Squash Association | Uitsig | ACTIVE | 6 | M&R L2 (2024-06-02) | ||
| 75 | NSF6890 | Joubert | Elmarie | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 76 | NSF5861 | Kamfer | Izak | Northerns Squash Association | Uitsig | ACTIVE | 4 | M&R L2 (2023-07-01) | ||
| 77 | NSF5860 | Kamfer | Marnus | Northerns Squash Association | Uitsig | ACTIVE | 8 | M&R L2 (2023-07-01) | ||
| 78 | NSF6054 | Karrim | Abdu | Northerns Squash Association | Uitsig | ACTIVE | 7 | |||
| 79 | NSF5685 | Kemp | Cassey | Northerns Squash Association | Uitsig | ACTIVE | n/a | |||
| 80 | NSF6366 | Kidson | Logan | Northerns Squash Association | Uitsig | ACTIVE | 5 | M&R L2 (2024-12-09) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


