Club Information: Harlequins Defence
| Harlequins Defence information. | |||
| Chairperson | Klopper, Leon | ||
| Treasurer | Coetser, Rudolph | ||
| Secretary | Prinsloo, Lerina | ||
| Administration | Klopper, Leon | ||
| van den Berg, De Jongh | |||
| Club Captain | van den Berg, De Jongh | ||
| Affiliation | Northerns Squash Association | ||
| Courts | 4 | ||
| Members | 55 (click to view listing) | ||
| Website | http://www.harlequinssquash.co.za/ | ||
| Lattitude | 25° 46' 9.00" S | ||
| Longitude | 28° 13' 3.00" E | ||
| Map | |||
| Resources | Map_harlequins.jpg (21.8KB) | ||


