Fixture Results: Masters sl2019b (2019) - RYN001 vs UNI001 (2019-06-07)
| RYN001 vs UNI001 | |||||||||||||||
| RYN001 | UNI001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Rossouw, Duane | NSF3306 | 10 | 4 | 7 | 21 | 0 | 0 | ||||||||
| Olivier, Jaco | NSF3233 | 12 | 11 | 11 | 34 | 3 | 1 | ||||||||
| Arnoldi, Henry | NSF3994 | 11 | 11 | 7 | 11 | 40 | 3 | 1 | |||||||
| Viljoen, Brian | NSF2209 | 5 | 4 | 11 | 0 | 20 | 1 | 0 | |||||||
| Cousins, Sharon | NSF3647 | 11 | 5 | 4 | 0 | 20 | 1 | 0 | |||||||
| van Zyl, Bertus | NSF4337 | 9 | 11 | 11 | 11 | 42 | 3 | 1 | |||||||
| Du Rand, Johann | NSF4205 | 7 | 6 | 6 | 19 | 0 | 0 | ||||||||
| Smuts, Darius | NSF4169 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Botha, Alan | NSF3821 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Klopper, Willem | NSF1516 | 8 | 9 | 5 | 22 | 0 | 0 | ||||||||
| du Rand, Adele | NSF4210 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Pullock, Leander | NSF3034 | 1 | 4 | 4 | 9 | 0 | 0 | ||||||||
| Arnoldi, Henry | NSF3994 | 11 | 10 | 11 | 11 | 43 | 3 | 1 | |||||||
| Viljoen, Brian | NSF2209 | 7 | 12 | 4 | 0 | 23 | 1 | 0 | |||||||
| Sub Totals | 209 | 13 | 4 | 183 | 11 | 3 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -6 | -1 | |||||||||||||
| Total | 11 | 10 | |||||||||||||
| Penalties for RYN001 | |||||||||||||||
| Masters adjust | 6 | ||||||||||||||
| Penalties for UNI001 | |||||||||||||||
| Masters adjust | 1 | ||||||||||||||
View the Masters rankings.
View the Masters sl2019b standings.


