Fixture Results: Masters sl2019b (2019) - PRN001 vs UNI001 (2019-07-19)
| PRN001 vs UNI001 | |||||||||||||||
| PRN001 | UNI001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Howarth, Peter | NSF0650 | 9 | 7 | 7 | 23 | 0 | 0 | ||||||||
| Olivier, Jaco | NSF3233 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Pretorius, Arrie | NSF0460 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Viljoen, Brian | NSF2209 | 9 | 8 | 4 | 21 | 0 | 0 | ||||||||
| Daniels, Grantham | NSF3250 | 10 | 12 | 5 | 0 | 27 | 1 | 0 | |||||||
| van Zyl, Bertus | NSF4337 | 12 | 10 | 11 | 11 | 44 | 3 | 1 | |||||||
| Schoeman, Klasie | NSF0622 | 8 | 11 | 5 | 0 | 24 | 1 | 0 | |||||||
| Pullock, Brad | NSF0188 | 11 | 6 | 11 | 11 | 39 | 3 | 1 | |||||||
| Botha, Anna | NSF0088 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Klopper, Willem | NSF1516 | 6 | 6 | 3 | 15 | 0 | 0 | ||||||||
| Fourie, Phil | NSF1892 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Pullock, Leander | NSF3034 | 1 | 3 | 6 | 10 | 0 | 0 | ||||||||
| Daniels, Grantham | NSF3250 | 7 | 11 | 11 | 11 | 40 | 3 | 1 | |||||||
| Kruger, Bertus | NSF2852 | 11 | 9 | 7 | 0 | 27 | 1 | 0 | |||||||
| Sub Totals | 213 | 14 | 4 | 189 | 10 | 3 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -5 | -2 | |||||||||||||
| Total | 13 | 8 | |||||||||||||
| Penalties for PRN001 | |||||||||||||||
| Adjust Masters | 5 | ||||||||||||||
| Penalties for UNI001 | |||||||||||||||
| Adjust Masters | 2 | ||||||||||||||
Return to previous page
View the Masters rankings.
View the Masters sl2019b standings.


