Fixture Results: Masters sl2019b (2019) - RYN001 vs PAN001 (2019-07-19)
| RYN001 vs PAN001 | |||||||||||||||
| RYN001 | PAN001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Rossouw, Duane | NSF3306 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Land, Kevin | NSF3076 | 6 | 8 | 8 | 22 | 0 | 0 | ||||||||
| Arnoldi, Henry | NSF3994 | 11 | 12 | 11 | 34 | 3 | 1 | ||||||||
| Williams, Grant | NSF0401 | 9 | 10 | 7 | 26 | 0 | 0 | ||||||||
| Cousins, Sharon | NSF3647 | 9 | 11 | 11 | 11 | 42 | 3 | 1 | |||||||
| Williams, Delana | NSF0064 | 11 | 4 | 9 | 0 | 24 | 1 | 0 | |||||||
| Du Rand, Johann | NSF4205 | 8 | 5 | 10 | 23 | 0 | 0 | ||||||||
| Pretorius, Daniel | NSF4578 | 11 | 11 | 12 | 34 | 3 | 1 | ||||||||
| Botha, Alan | NSF3821 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Kruger, Bertus | NSF2852 | 8 | 6 | 6 | 20 | 0 | 0 | ||||||||
| du Rand, Adele | NSF4210 | 9 | 12 | 9 | 0 | 30 | 1 | 0 | |||||||
| Van den Berg, Christa | NSF0708 | 11 | 10 | 11 | 11 | 43 | 3 | 1 | |||||||
| Cousins, Sharon | NSF3647 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Williams, Delana | NSF0064 | 9 | 7 | 4 | 20 | 0 | 0 | ||||||||
| Sub Totals | 228 | 16 | 5 | 189 | 7 | 2 | |||||||||
| Win Bonus | 5 | ||||||||||||||
| Penalty Points | -6 | -1 | |||||||||||||
| Total | 15 | 6 | |||||||||||||
| Penalties for RYN001 | |||||||||||||||
| Adjust Masters | 6 | ||||||||||||||
| Penalties for PAN001 | |||||||||||||||
| Adjust Masters | 1 | ||||||||||||||
Return to previous page
View the Masters rankings.
View the Masters sl2019b standings.


