NMSA League Standings
| League Standings: Masters sl2019a (Fixtures in PDF) | |||||||||
| Team | Total | 06-07 | 06-14 | 07-19 | 08-02 | 08-23 | 08-30 | ||
| CHM001 | 75 | 18 | 10 | 13 | 19 | 15 |   | ||
| MQS001 | 59 | 12 | 11 | 12 | 18 | 6 |   | ||
| RAC001 | 41 | 3 | 9 | 9 | 2 | 18 |   | ||
| SAP001 | 41 | 9 | 12 | 8 | 4 | 8 |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


