User Information: Venter, Tamlyn-Louise (NSF5381)
| Venter, Tamlyn-Louise (NSF5381) | |||
| Surname | Venter | ||
| Name | Tamlyn-Louise | ||
| Code | NSF5381 | ||
| Sex | Female | ||
| Date added | 2019-03-01 11:14:07 | ||
| External Player | No | ||
| Club | Glenwood | ||
| Qualification | M&R L2 (2020-03-19) | ||
| Venter, Tamlyn-Louise (NSF5381) | |||
| Surname | Venter | ||
| Name | Tamlyn-Louise | ||
| Code | NSF5381 | ||
| Sex | Female | ||
| Date added | 2019-03-01 11:14:07 | ||
| External Player | No | ||
| Club | Glenwood | ||
| Qualification | M&R L2 (2020-03-19) | ||


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.