User Information: du Preez, Francois (NSF7207)
| du Preez, Francois (NSF7207) |
| |
| | Surname | du Preez | |
| | Name | Francois | |
| | Code | NSF7207 | |
| | Sex | Male | |
| | Date added | 2025-03-10 09:18:33 | |
| | External Player | No | |
| | Club | Adelaar | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 11th League (3rd Position) | Janse van Rensburg, Kristo (NSF4069) | Lost | 2/3 | fixture results | |
| | 2025-09-08 | 11th League (3rd Position) | De Jager, Henk (NSF6705) | Won | 3/1 | fixture results | |
| | 2025-08-25 | 11th League (4th Position) | Davis, Norman (NSF6529) | Won | 3/1 | fixture results | |
| | 2025-08-18 | 11th League (4th Position) | Kotze, Loubser (NSF6617) | Won | 3/1 | fixture results | |
| | 2025-08-11 | 11th League (4th Position) | De Wet, Gideon (NSF3456) | Lost | 1/3 | fixture results | |
| | 2025-08-04 | 11th League (4th Position) | de Klerk, Petro (NSF6645) | Won | 3/0 | fixture results | |
| | 2025-06-23 | 11th League (2nd Position) | Walliser, Carmen (NSF6723) | Lost | 0/3 | fixture results | |
| | 2025-06-02 | 11th League (2nd Position) | Lehmann, Lodewyk (NSF6270) | Lost | 1/3 | fixture results | |
| | 2025-05-19 | 11th League (3rd Position) | Loretz, Johann (NSF6478) | Lost | 2/3 | fixture results | |
| | 2025-05-12 | 11th League (3rd Position) | Lesar, William (NSF7131) | Lost | 1/3 | fixture results | |
| | 2025-04-14 | 11th League (3rd Position) | Stassen, Deon (NSF6724) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.