Member List
| Member Listing (41 to 49 of 49) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 41 | NSF5025 | Strauss | Lilian | Northerns Squash Association | Centurion | ACTIVE | n/a | |||
| 42 | NSF6613 | van Reeuwyk | Arnu | Northerns Squash Association | Centurion | ACTIVE | n/a | M&R LC (2025-07-01) | ||
| 43 | NSF6615 | van Reeuwyk | Riaan | Northerns Squash Association | Centurion | ACTIVE | n/a | |||
| 44 | NSF6619 | Vermeulen | Angelo | Northerns Squash Association | Centurion | ACTIVE | n/a | |||
| 45 | NSF1553 | Vermeulen | Carlo | Northerns Squash Association | Centurion | ACTIVE | n/a | |||
| 46 | NSF0323 | Viljoen | Stefan | Northerns Squash Association | Centurion | ACTIVE | n/a | |||
| 47 | NSF5395 | Volpi | Alex | Northerns Squash Association | Centurion | ACTIVE | n/a | |||
| 48 | NSF6214 | Watts | Jason | Northerns Squash Association | Centurion | ACTIVE | n/a | M&R L2 (2024-06-01) | ||
| 49 | NSF0041 | Wynbergen | Hugo | Northerns Squash Association | Centurion | ACTIVE | n/a | M&R L2 (2025-03-06) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


