Club Information: Kentron
| Kentron information. | |||
| Chairperson | de Jager, Koch | ||
| Member | Basson, Alfred | ||
| Ho-Tong, Tracey | |||
| Affiliation | Northerns Squash Association | ||
| Courts | 2 | ||
| Members | 44 (click to view listing) | ||
| Address | kentronsquash@gmail.com | ||
| Website | www.kentronsquash.co.za | ||
| Lattitude | 25° 53' 27.20" S | ||
| Longitude | 28° 11' 26.20" E | ||
| Map | |||
| Resources | |||
| Current season teams | ||||
| Season | League | Team | ||
| 2025 | Mens 3rd | KEN001 | ||
| 2025 | Mens 12th | KEN005 | ||
| 2025 | Ladies 2nd | KENL01 | ||
| 2025 | Mens 5th | KEN002 | ||
| 2025 | Mens 8th | KEN003 | ||
| 2025 | Mens 11th | KEN004 | ||


