User Information: Burger, Schalk (NSF0429)
Burger, Schalk (NSF0429) |
|
| Surname | Burger | |
| Name | Schalk | |
| Code | NSF0429 | |
| Sex | Male | |
| Date added | 0000-00-00 00:00:00 | |
| External Player | No | |
| Club | Pierre van Ryneveld | |
|
Recent League Matches |
|
| 2025 – Mens (NSA) | |
| 2025-06-09 | 11th League (4th Position) | De Wet, Gideon (NSF3456) | Lost | 0/3 | fixture results | |
| 2025-06-02 | 11th League (4th Position) | Botha, Riaan (NSF6436) | Lost | 2/3 | fixture results | |
| 2025-05-12 | 11th League (4th Position) | Claassen, Nico (NSF6042) | Won | 3/0 | fixture results | |
| 2025-04-14 | 11th League (4th Position) | Rowlands, Tim (NSF4738) | Lost | 2/3 | fixture results | |
| 2025-03-17 | 11th League (4th Position) | Barnard, Bernice (NSF5828) | Won | 3/1 | fixture results | |
| 2025-03-03 | 11th League (4th Position) | Stassen, Deon (NSF6724) | Won | 3/0 | fixture results | |
| 2024 – Mens (NSA) | |
| 2024-07-29 | 10th League (4th Position) | Button, Wesley (NSF4367) | Lost | 0/3 | fixture results | |
| 2024-06-10 | 10th League (4th Position) | Senekal, Demi (NSF5528) | Won | 3/0 | fixture results | |
| 2024-05-20 | 10th League (4th Position) | Jacobs, Ivan (NSF4972) | Lost | 0/3 | fixture results | |
| 2024-05-13 | 10th League (4th Position) | Van Zyl, Charl Johan (NSF3526) | Lost | 0/3 | fixture results | |
| 2024-04-29 | 10th League (4th Position) | van Niekerk, Louis (NSF6689) | Won | 3/0 | fixture results | |
| 2024-04-15 | 10th League (4th Position) | Kruger, Pieter (NSF6661) | Won | 3/1 | fixture results | |
| 2024-03-04 | 10th League (4th Position) | van Heerden, Zelda (NSF5541) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-23 | 10th League (4th Position) | Knoetze, Leon (NSF3411) | Won | 3/0 | fixture results | |
| 2023-10-16 | 10th League (3rd Position) | Weston, Allister (NSF6036) | Won | 3/1 | fixture results | |
| 2023-10-09 | 10th League (2nd Position) | Van Der Merwe, Anton (NSF5791) | Lost | 1/3 | fixture results | |
| 2023-09-11 | 10th League (3rd Position) | Du Toit, Toit (NSF3514) | Lost | 1/3 | fixture results | |
| 2023-09-04 | 10th League (3rd Position) | Tlhaabye, Jacob (NSF3024) | Lost | 2/3 | fixture results | |
| 2023-08-14 | 10th League (2nd Position) | Swart, Pieter (NSF0623) | Won | 3/2 | fixture results | |
| 2023-07-31 | 10th League (4th Position) | Knoetze, Leon (NSF3411) | Won | 3/1 | fixture results | |
|


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.