Member List
Member Listing (61 to 64 of 64) | ||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | ||
61 | NSF3568 | Vorster | Jan | Northerns Squash Association | Pretoria Country Club | ACTIVE | ||
62 | NSF5479 | Wegerley | Lloyd | Northerns Squash Association | Pretoria Country Club | ACTIVE | ||
63 | NSF3280 | Weir | Donald | Northerns Squash Association | Pretoria Country Club | ACTIVE | ||
64 | NSF4787 | Weir | Patrick | Northerns Squash Association | Pretoria Country Club | ACTIVE | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.