Member List
Member Listing (41 to 49 of 49) | |||||||||
Nr | User Code | Surname | First Name | Affiliation | Club | User state | Qualifications | ||
41 | NSF6305 | Rohana | Tayla | Northerns Squash Association | University of Pretoria | ACTIVE | M&R L2 (2024-10-17) | ||
42 | NSF5546 | Shannon | Megan | Northerns Squash Association | University of Pretoria | ACTIVE | M&R L2 (2024-06-30) | ||
43 | NSF6412 | Stone | Courtney | Northerns Squash Association | University of Pretoria | ACTIVE | |||
44 | NSF6881 | Teichler | Mia | Northerns Squash Association | University of Pretoria | ACTIVE | M&R L2 (2025-05-20) | ||
45 | NSF6408 | Thompson | Dylan | Northerns Squash Association | University of Pretoria | ACTIVE | |||
46 | NSF5982 | van Helsdingen | Isabeau | Northerns Squash Association | University of Pretoria | ACTIVE | |||
47 | NSF0089 | Verhage | Alex | Northerns Squash Association | University of Pretoria | ACTIVE | |||
48 | NSF5255 | Viljoen | Divan | Northerns Squash Association | University of Pretoria | ACTIVE | |||
49 | NSF5258 | Viljoen | Wiehan | Northerns Squash Association | University of Pretoria | ACTIVE | M&R L2 (2024-08-28) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.