Member List
| Member Listing (41 to 52 of 52) | |||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | Qualifications | ||
| 41 | NSF6048 | Sathipersad | Viean | Northerns Squash Association | Centurion | ACTIVE | |||
| 42 | NSF6724 | Stassen | Deon | Northerns Squash Association | Centurion | ACTIVE | M&R L2 (2024-08-27) | ||
| 43 | NSF5025 | Strauss | Lilian | Northerns Squash Association | Centurion | ACTIVE | |||
| 44 | NSF0627 | van den Berg | Gerrie | Northerns Squash Association | Centurion | ACTIVE | |||
| 45 | NSF6613 | van Reeuwyk | Arnu | Northerns Squash Association | Centurion | ACTIVE | M&R LC (2025-07-01) | ||
| 46 | NSF6615 | van Reeuwyk | Riaan | Northerns Squash Association | Centurion | ACTIVE | |||
| 47 | NSF6619 | Vermeulen | Angelo | Northerns Squash Association | Centurion | ACTIVE | |||
| 48 | NSF1553 | Vermeulen | Carlo | Northerns Squash Association | Centurion | ACTIVE | |||
| 49 | NSF0323 | Viljoen | Stefan | Northerns Squash Association | Centurion | ACTIVE | |||
| 50 | NSF5395 | Volpi | Alex | Northerns Squash Association | Centurion | ACTIVE | |||
| 51 | NSF6214 | Watts | Jason | Northerns Squash Association | Centurion | ACTIVE | M&R L2 (2024-06-01) | ||
| 52 | NSF0041 | Wynbergen | Hugo | Northerns Squash Association | Centurion | ACTIVE | M&R L2 (2025-03-06) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


