Member List
| Member Listing (61 to 66 of 66) | |||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | Qualifications | ||
| 61 | NSF7155 | van Sittert | Samuel | Northerns Squash Association | CSIR | ACTIVE | M&R L2 (2025-02-26) | ||
| 62 | NSF6084 | Venter | Reinhardt | Northerns Squash Association | CSIR | ACTIVE | |||
| 63 | NSF0130 | Vlok | Andre | Northerns Squash Association | CSIR | ACTIVE | |||
| 64 | NSF4619 | Wall | Gayle | Northerns Squash Association | CSIR | ACTIVE | |||
| 65 | NSF0064 | Williams | Delana | Northerns Squash Association | CSIR | ACTIVE | M&R L2 (2023-07-01) | ||
| 66 | NSF0401 | Williams | Grant | Northerns Squash Association | CSIR | ACTIVE | M&R L2 (2023-07-01) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


