Member List
| Member Listing (61 to 69 of 69) | |||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | Qualifications | ||
| 61 | NSF6947 | Van Wyk | Johan | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
| 62 | NSF6586 | Venter | Johan | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
| 63 | NSF2724 | Vlok | Wessels | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
| 64 | NSF5066 | Watson | Craig | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
| 65 | NSF5508 | Wermuth | Dan | Northerns Squash Association | Harlequins Defence | ACTIVE | M&R L2 (2025-03-17) | ||
| 66 | NSF4357 | Wermuth | Rob | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
| 67 | NSF3847 | Wienand | Danie | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
| 68 | NSF1656 | Wood | Jarryd | Northerns Squash Association | Harlequins Defence | ACTIVE | M&R LT (2026-06-28) | ||
| 69 | NSF0310 | Wood | Toepie | Northerns Squash Association | Harlequins Defence | ACTIVE | |||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


