Club Information: CBCTUT
| CBCTUT information. | |||
| Chairperson | Mornet, Pierre | ||
| Vice Chairperson | Farrell, Amy | ||
| Treasurer | Engelbrecht, Sandra | ||
| Secretary | Grobler, Johan | ||
| Club Captain | van Vollenstee, Vincent | ||
| Member | Ndhlovu, Kelvin | ||
| Affiliation | Northerns Squash Association | ||
| Courts | 3 | ||
| Members | 104 (click to view listing) | ||
| Website | http://www.cbcoldboysclub.co.za/squash-club-pretoria/ | ||
| Lattitude | 25° 46' 17.30" S | ||
| Longitude | 28° 13' 13.60" E | ||
| Map | |||


