Club Information: Suid Afrikaanse Reserwe Bank
| Suid Afrikaanse Reserwe Bank information. | |||
| Chairperson | Henning, Christiaan | ||
| Treasurer | Mashiane, Realeboga | ||
| Secretary | Blignaut, Irma | ||
| Affiliation | Northerns Squash Association | ||
| Courts | 2 | ||
| Members | 14 (click to view listing) | ||
| Lattitude | 25° 44' 40.26" S | ||
| Longitude | 28° 11' 48.26" E | ||
| Map | |||
| Resources | |||
| Current season teams | ||||
| Season | League | Team | ||
| 2025 | Mens 10th | SAR002 | ||
| 2025 | Mens 8th | SAR001 | ||


