User Information: Liebenberg, Wouter (NSF1951)
Liebenberg, Wouter (NSF1951) |
|
| Surname | Liebenberg | |
| Name | Wouter | |
| Code | NSF1951 | |
| Sex | Male | |
| Date added | 0000-00-00 00:00:00 | |
| External Player | No | |
| Club | Glenwood | |
|
Recent League Matches |
|
| 2023 – Mens (NSA) | |
| 2023-10-24 | 7th League (3rd Position) | van der Merwe, Danie (NSF4076) | Lost | 1/3 | fixture results | |
| 2023-10-10 | 7th League (3rd Position) | van der Merwe, Wouter (NSF4597) | Lost | 2/3 | fixture results | |
| 2023-09-12 | 7th League (2nd Position) | Cramer, Shaun (NSF6312) | Lost | 0/3 | fixture results | |
| 2023-08-22 | 7th League (3rd Position) | Ludick, Marnus (NSF6330) | Won | 3/2 | fixture results | |
| 2023-08-15 | 7th League (2nd Position) | Tandani, Luyolo (NSF6556) | Lost | 1/3 | fixture results | |
| 2023-08-01 | 7th League (3rd Position) | de Bruyn, Ruhann (NSF5407) | Won | 3/1 | fixture results | |
| 2023-06-20 | 7th League (1st Position) | Smith, Mauritz (NSF5646) | Lost | 0/3 | fixture results | |
| 2023-06-13 | 7th League (2nd Position) | Grobler, Johan (NSF5815) | Won | 3/0 | fixture results | |
| 2023-05-30 | 7th League (2nd Position) | Anderson, Deon (NSF6500) | Lost | 0/3 | fixture results | |
| 2023-05-23 | 7th League (2nd Position) | Watson, Craig (NSF5066) | Won | 3/0 | fixture results | |
| 2023-05-16 | 7th League (2nd Position) | Pelser, Andre (NSF5410) | Lost | 0/3 | fixture results | |
| 2023-04-25 | 7th League (2nd Position) | Du Preez, Johan (NSF4707) | Won | 3/1 | fixture results | |
|
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.