NSA League Standings
League Standings: Mens 7th (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 04-25 | 05-16 | 05-23 | 05-30 | 06-06 | 06-13 | 06-20 | 07-25 | 08-01 | 08-15 | 08-22 | 08-29 | 09-05 | 09-12 | 09-26 | 10-10 | 10-17 | 10-24 | ||
CEN005 | 233 | 16 | 12 | 12 | 13 | 10 | 12 | 13 | 16 | 12 | 14 | 10 | 13 | 13 | 13 | 16 | 13 | 16 | 9 | ||
GLE008 | 177 | 16 | 6 | 16 | 5 | 7 | 12 | 10 | 5 | 12 | 11 | 6 | 13 | 10 | 5 | 12 | 12 | 6 | 13 | ||
UIT011 | 174 | 10 | 12 | 14 | 12 | 13 | 9 | 14 | 13 | 4 | 12 | 7 | 3 | 13 | 9 | 4 | 9 | 10 | 6 | ||
IRE004 | 172 | 14 | 8 | 1 | 5 | 14 | 7 | 16 | 7 | 5 | 14 | 3 | 13 | 12 | 13 | 13 | 13 | 14 | |||
ADE005 | 154 | 13 | 2 | 12 | 8 | 2 | 13 | 8 | 0 | 10 | 10 | 10 | 16 | 12 | 8 | 4 | 9 | 1 | 16 | ||
PHS006 | 139 | 4 | 14 | 4 | 11 | 10 | 5 | 14 | 8 | 10 | 6 | 8 | 12 | 7 | 12 | 0 | 4 | 6 | 4 | ||
CBT006 | 129 | 6 | 7 | 9 | 12 | 4 | 5 | 5 | 10 | 6 | 5 | 10 | 11 | 3 | 11 | 6 | 5 | 13 | 1 | ||
HAD006 | 124 | 6 | 0 | 4 | 3 | 13 | 4 | 5 | 6 | 6 | 12 | 7 | 3 | 4 | 7 | 16 | 7 | 12 | 9 | ||
PCC008 | 111 | 5 | 4 | 6 | 7 | 4 | 12 | 6 | 11 | 8 | 6 | 9 | 4 | 7 | 10 | 5 | 7 | ||||
PVR004 | 104 | 1 | 10 | 5 | 4 | 7 | 7 | 1 | 14 | 6 | 3 | 8 | 3 | 6 | 8 | 7 | 9 | 5 | |||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye