Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 1st League (4th Position) | Verhage, Blaine (NSF3119) | Won | 3/1 | fixture results | |
| 2024-09-05 | 1st League (3rd Position) | Schickerling, Mark (NSF2625) | Lost | 0/3 | fixture results | |
| 2024-08-29 | 1st League (3rd Position) | Theron, Jacques (NSF2165) | Lost | 1/3 | fixture results | |
| 2024-08-15 | 1st League (4th Position) | Kruger, Jacques (NSF1218) | Lost | 1/3 | fixture results | |
| 2024-08-08 | 1st League (3rd Position) | Paul, Brendon (NSF5804) | Won | 3/2 | fixture results | |
| 2024-07-25 | 1st League (4th Position) | Jenneker, Ashwell (NSF0187) | Lost | 0/3 | fixture results | |
| 2024-06-13 | 1st League (4th Position) | Brand, Juan-Corne (NSF5676) | Lost | 0/3 | fixture results | |
| 2024-06-06 | 1st League (4th Position) | Potgieter, Cleelynd (NSF3228) | Lost | 0/3 | fixture results | |
| 2024-04-25 | 1st League (3rd Position) | Erasmus, Sheldon (NSF3987) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 1st League (4th Position) | Twali, Richard (NSF1854) | Won | 3/0 | fixture results | |
| 2024-04-11 | 1st League (4th Position) | 50% Match Rule -, Rule 5.4.4 (NSF6046) | Won | 3/0 | fixture results | |
| 2024-04-04 | 1st League (4th Position) | Malinga, Awande (NSF4180) | Won | 3/0 | fixture results | |
| 2024-03-14 | 1st League (4th Position) | Nkoana, Ramapulana (NSF3195) | Won | 3/2 | fixture results | |
| 2024-03-07 | 1st League (4th Position) | Brand, Juan-Corne (NSF5676) | Lost | 0/3 | fixture results | |
| 2024-02-29 | 1st League (4th Position) | Claassen, Toann (NSF1462) | Lost | 2/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1st9-10f League (4th Position) | Alexander, Daryll (NSF4360) | Won | 3/1 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 1st a League (4th Position) | Paul, Brendon (NSF5804) | Won | 3/0 | fixture results | |
| 2024-02-19 | 1st a League (4th Position) | Brand, Juan-Corne (NSF5676) | Lost | 0/3 | fixture results | |
| 2024-02-15 | 1st a League (2nd Position) | Bagshaw, Tristan (NSF1290) | Lost | 0/3 | fixture results | |
| 2024-02-13 | 1st a League (3rd Position) | Verhage, Blaine (NSF3119) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 1st League (4th Position) | Jenneker, Euan (NSF6550) | Won | 3/0 | fixture results | |
| 2023-10-12 | reserve League (1st Position) | Simbule, Ray (NSF1593) | Lost | 0/3 | fixture results | |
| 2023-09-28 | reserve League (2nd Position) | Van Loggerenberg, Tobias (NSF5657) | Won | 3/0 | fixture results | |
| 2023-09-14 | reserve League (1st Position) | Maree (Page), Megan (NSF2506) | Won | 3/0 | fixture results | |
| 2023-09-07 | reserve League (1st Position) | Buthelezi, Muzi (NSF6299) | Lost | 1/3 | fixture results | |
| 2023-08-31 | reserve League (1st Position) | McDonald, Kim (NSF3818) | Won | 3/0 | fixture results | |
| 2023-08-24 | reserve League (1st Position) | Tembo, Tafadzwa (NSF3579) | Lost | 2/3 | fixture results | |
| 2023-08-17 | reserve League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/0 | fixture results | |
| 2023-08-10 | reserve League (1st Position) | Farham, Brian (NSF2876) | Lost | 1/3 | fixture results | |
| 2023-07-27 | 1st League (4th Position) | Jenneker, Euan (NSF6550) | Won | 3/1 | fixture results | |
| 2023-06-22 | reserve League (1st Position) | Simbule, Ray (NSF1593) | Lost | 0/3 | fixture results | |
| 2023-06-15 | reserve League (3rd Position) | Van Loggerenberg, Tobias (NSF5657) | Won | 3/0 | fixture results | |
| 2023-06-08 | reserve League (3rd Position) | van der Merwe, Jacobus (NSF1910) | Won | 3/0 | fixture results | |
| 2023-06-01 | 2nd League (1st Position) | Coetzee, Barry (NSF3543) | Lost | 1/3 | fixture results | |
| 2023-05-25 | 2nd League (1st Position) | Malinga, Celumusa (NSF2178) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1st3-4 League (4th Position) | Brand, Juan-Corne (NSF5676) | Won | 3/2 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | 1stp1sf2 League (4th Position) | Cousins, Jarrod (NSF3997) | Lost | 0/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve a League (1st Position) | Twali, Richard (NSF1854) | Lost | 2/3 | fixture results | |
| 2023-02-23 | 1st a League (4th Position) | Page, Athan (NSF2228) | Lost | 0/3 | fixture results | |
| 2023-02-22 | 1st a League (3rd Position) | Bagshaw, Tristan (NSF1290) | Won | 3/1 | fixture results | |
| 2023-02-20 | 1st a League (3rd Position) | Chileshe, Mwansa (NSF2538) | Won | 3/1 | fixture results | |
|