NSA League Standings
League Standings: Mens 1st (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
GLE001 | 71 | 14 | 16 | 13 | 12 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
UIT001 | 65 | 13 | 13 | 12 | 11 | 0 | (16) |   |   |   |   |   |   |   |   |   |   |   |   | ||
TUK001 | 64 | 16 | 13 | 13 | 6 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PHS001 | 53 | 16 | 7 | 5 | 12 | 5 | (8) |   |   |   |   |   |   |   |   |   |   |   |   | ||
PCC002 | 50 | 9 | 5 | 4 | 16 | 4 | (12) |   |   |   |   |   |   |   |   |   |   |   |   | ||
UIT002 | 43 | 5 | 0 | 16 | 10 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
HAD001 | 43 | 5 | 16 | 13 | 6 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
ADE001 | 42 | 4 | 13 | 5 | 7 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
PCC001 | 29 | 6 | 5 | 4 | 5 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
CSI001 | 8 | 0 | 0 | 0 | 0 | 7 | (1) |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye