Team Information: CSIR - CSI001
| Basic Information: | |||
| Club: | CSIR | ||
| Completed fixtures: | 18/18 | ||
| Fixtures Won: | 1 | ||
| Score Loaders (Captains): | Ashwell Jenneker | ||
| Fixture Results: | ||||||
| Round | Opponent | For | Against | Result | ||
| 1 (2025-03-06) | Pretoria High School Old Boys - PHS001 | 0 | 16 | lost | ||
| 2 (2025-03-13) | Harlequins Defence - HAD001 | 0 | 16 | lost | ||
| 3 (2025-03-20) | Uitsig - UIT002 | 0 | 16 | lost | ||
| 4 (2025-03-27) | Pretoria Country Club - PCC002 | 0 | 16 | lost | ||
| 5 (2025-04-10) | Pretoria Country Club - PCC001 | 7 | 11 | lost | ||
| 6 (2025-04-24) | Uitsig - UIT001 | 0 | 16 | lost | ||
| 7 (2025-05-22) | Glenwood - GLE001 | 2 | 14 | lost | ||
| 8 (2025-05-29) | University of Pretoria - TUK001 | 5 | 10 | lost | ||
| 9 (2025-06-05) | Adelaar - ADE001 | 11 | 8 | won | ||
| 10 (2025-06-19) | Pretoria High School Old Boys - PHS001 | 6 | 10 | lost | ||
| 11 (2025-06-26) | Harlequins Defence - HAD001 | 6 | 11 | lost | ||
| 12 (2025-07-31) | Uitsig - UIT002 | 7 | 11 | lost | ||
| 13 (2025-08-07) | Pretoria Country Club - PCC002 | 6 | 7 | lost | ||
| 14 (2025-08-14) | Pretoria Country Club - PCC001 | 4 | 16 | lost | ||
| 15 (2025-08-21) | Uitsig - UIT001 | 5 | 12 | lost | ||
| 16 (2025-08-28) | Glenwood - GLE001 | 0 | 16 | lost | ||
| 17 (2025-09-04) | University of Pretoria - TUK001 | 2 | 15 | lost | ||
| 18 (2025-09-11) | Adelaar - ADE001 | 2 | 14 | lost | ||
| Total | 63 | 235 | ||||
| Players: | |||||
| Player | Played | Won | Lost | ||
| Tertius de Bruin (NSF2671) | 6 | 1 | 5 | ||
| Ashwell Jenneker (NSF0187) | 13 | 7 | 6 | ||
| Euan Jenneker (NSF6550) | 10 | 0 | 10 | ||
| Brian Mncube (NSF6460) | 17 | 5 | 12 | ||
| Sipho Ncube (NSF4527) | 18 | 4 | 14 | ||


