Team Information: Glenwood - GLE001
| Basic Information: | |||
| Club: | Glenwood | ||
| Completed fixtures: | 18/18 | ||
| Fixtures Won: | 17 | ||
| Score Loaders (Captains): | Brian Farham | ||
| Fixture Results: | ||||||
| Round | Opponent | For | Against | Result | ||
| 1 (2025-03-06) | Harlequins Defence - HAD001 | 14 | 5 | won | ||
| 2 (2025-03-13) | Uitsig - UIT002 | 16 | 0 | won | ||
| 3 (2025-03-20) | Pretoria Country Club - PCC002 | 13 | 4 | won | ||
| 4 (2025-03-27) | Pretoria Country Club - PCC001 | 12 | 5 | won | ||
| 5 (2025-04-10) | Uitsig - UIT001 | 16 | 0 | won | ||
| 6 (2025-04-24) | University of Pretoria - TUK001 | 14 | 4 | won | ||
| 7 (2025-05-22) | CSIR - CSI001 | 14 | 2 | won | ||
| 8 (2025-05-29) | Adelaar - ADE001 | 16 | 1 | won | ||
| 9 (2025-06-05) | Pretoria High School Old Boys - PHS001 | 10 | 7 | won | ||
| 10 (2025-06-19) | Harlequins Defence - HAD001 | 14 | 4 | won | ||
| 11 (2025-06-26) | Uitsig - UIT002 | 16 | 3 | won | ||
| 12 (2025-07-31) | Pretoria Country Club - PCC002 | 7 | 13 | lost | ||
| 13 (2025-08-07) | Pretoria Country Club - PCC001 | 16 | 4 | won | ||
| 14 (2025-08-14) | Uitsig - UIT001 | 13 | 8 | won | ||
| 15 (2025-08-21) | University of Pretoria - TUK001 | 16 | 3 | won | ||
| 16 (2025-08-28) | CSIR - CSI001 | 16 | 0 | won | ||
| 17 (2025-09-04) | Adelaar - ADE001 | 16 | 3 | won | ||
| 18 (2025-09-11) | Pretoria High School Old Boys - PHS001 | 13 | 4 | won | ||
| Total | 252 | 70 | ||||
| Players: | |||||
| Player | Played | Won | Lost | ||
| Brian Farham (NSF2876) | 13 | 5 | 8 | ||
| Luhann Groenewald (NSF4198) | 12 | 10 | 2 | ||
| Judah Phillips (NSF4328) | 17 | 17 | 0 | ||
| Christo Potgieter (NSF3085) | 11 | 10 | 1 | ||
| Ethan Robinson (NSF6880) | 17 | 15 | 2 | ||
| Jacques Theron (NSF2165) | 2 | 2 | 0 | ||


