Fixture Results: Mens 1st - GLE001 vs PHS001 (2025-09-11)
| GLE001 vs PHS001 | |||||||||||||||
| GLE001 | PHS001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Phillips, Judah | NSF4328 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Maree, Kyle | NSF3631 | 9 | 2 | 4 | 15 | 0 | 0 | ||||||||
| Robinson, Ethan - external | NSF6880 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Coetzee, Braam | NSF3189 | 3 | 5 | 3 | 11 | 0 | 0 | ||||||||
| Farham, Brian | NSF2876 | 11 | 8 | 8 | 9 | 36 | 1 | 0 | |||||||
| Daniels, Wesley | NSF2930 | 4 | 11 | 11 | 11 | 37 | 3 | 1 | |||||||
| Theron, Jacques | NSF2165 | 11 | 11 | 9 | 11 | 42 | 3 | 1 | |||||||
| Mwape, Kenny - external | NSF0965 | 7 | 7 | 11 | 5 | 30 | 1 | 0 | |||||||
| Sub Totals | 144 | 10 | 3 | 93 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 4 | |||||||||||||


