Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 2nd League (1st Position) | Coetsee, Johan (NSF4599) | Won | 3/0 | fixture results | |
| 2024-09-05 | 2nd League (1st Position) | Claassen, Toann (NSF1462) | Won | 3/0 | fixture results | |
| 2024-08-29 | 2nd League (2nd Position) | Daniels, Wesley (NSF2930) | Won | 3/2 | fixture results | |
| 2024-08-08 | 2nd League (1st Position) | Anderson, John (NSF6590) | Lost | 0/3 | fixture results | |
| 2024-08-01 | 2nd League (1st Position) | Vrey, Arno (NSF3898) | Won | 3/1 | fixture results | |
| 2024-07-25 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/2 | fixture results | |
| 2024-06-13 | 2nd League (1st Position) | Farham, Brian (NSF2876) | Won | 3/1 | fixture results | |
| 2024-06-06 | 2nd League (1st Position) | Twali, Richard (NSF1854) | Won | 3/0 | fixture results | |
| 2024-05-16 | 2nd League (1st Position) | Coetsee, Johan (NSF4599) | Won | 3/1 | fixture results | |
| 2024-05-09 | 2nd League (1st Position) | Dhlamini, Ray (NSF6886) | Won | 3/0 | fixture results | |
| 2024-04-25 | 2nd League (1st Position) | Simbule, Ray (NSF1593) | Lost | 1/3 | fixture results | |
| 2024-04-18 | 2nd League (1st Position) | Thompson, Dylan (NSF6408) | Won | 3/1 | fixture results | |
| 2024-04-11 | 2nd League (1st Position) | Anderson, John (NSF6590) | Lost | 0/3 | fixture results | |
| 2024-03-14 | 2nd League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/0 | fixture results | |
| 2024-03-07 | 2nd League (1st Position) | Farham, Brian (NSF2876) | Won | 3/0 | fixture results | |
| 2024-02-29 | 2nd League (1st Position) | Twali, Richard (NSF1854) | Won | 3/0 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 2nd3-4 League (1st Position) | Mncube, Brian (NSF6460) | Lost | 1/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 2ndp1sf1 League (1st Position) | Coetzee, Barry (NSF3543) | Won | 3/0 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 2nd b League (1st Position) | Simbule, Ray (NSF1593) | Lost | 1/3 | fixture results | |
| 2024-02-19 | 2nd b League (1st Position) | Coetsee, Rico (NSF4392) | Won | 3/0 | fixture results | |
| 2024-02-15 | 2nd b League (1st Position) | Bornheim, Craig (NSF4038) | Won | 3/0 | fixture results | |
| 2024-02-13 | 2nd b League (1st Position) | Barnard, Heinrich (NSF4145) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 1st League (2nd Position) | Nortier, Dean (NSF5770) | Lost | 1/3 | fixture results | |
| 2023-10-12 | 1st League (3rd Position) | Cousins, Jarrod (NSF3997) | Lost | 0/3 | fixture results | |
| 2023-07-27 | 1st League (2nd Position) | Olivier, Ruan (NSF2992) | Lost | 0/3 | fixture results | |
| 2023-06-22 | 1st League (2nd Position) | Martin, Andrew (NSF2944) | Lost | 0/3 | fixture results | |
| 2023-06-15 | 1st League (2nd Position) | Ras, Nico (NSF2543) | Won | 3/1 | fixture results | |
| 2023-06-08 | 1st League (2nd Position) | Kruger, Jacques (NSF1218) | Won | 3/1 | fixture results | |
| 2023-06-01 | 1st League (2nd Position) | Buthelezi, Muzi (NSF6299) | Lost | 2/3 | fixture results | |
| 2023-05-18 | 1st League (1st Position) | Kalengo, Kundanji (NSF4017) | Lost | 0/3 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | 1st7-8 League (1st Position) | Ncube, Sipho (NSF4527) | Lost | 0/3 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | 1stp5sf1 League (1st Position) | Jacoby, Luke (NSF6297) | Lost | 1/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | 1st b League (2nd Position) | Buthelezi, Muzi (NSF6299) | Lost | 0/3 | fixture results | |
| 2023-03-06 | 1st b League (2nd Position) | Martin, Andrew (NSF2944) | Lost | 1/3 | fixture results | |
| 2023-02-23 | 1st b League (2nd Position) | Ndhlovu, Kelvin (NSF2258) | Lost | 0/3 | fixture results | |
| 2023-02-20 | 1st b League (2nd Position) | Groenewald, Luhann (NSF4198) | Lost | 0/3 | fixture results | |
|