NSA League Standings
| League Standings: Mens 2nd (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| CSI001 | 153 | 16 | 16 | 12 | 6 | 12 | 16 | 12 | 13 | 8 | 13 | 16 | (13) |   |   |   |   |   |   | ||
| PCC002 | 153 | 14 | 13 | 16 | 16 | 3 | 6 | 13 | 13 | 16 | 11 | 16 | (16) |   |   |   |   |   |   | ||
| PHS002 | 127 | 1 | 8 | 13 | 14 | 7 | 16 | 4 | 16 | 12 | 7 | 16 | (13) |   |   |   |   |   |   | ||
| IRE002 | 106 | 14 | 11 | 6 | 16 | 11 | 12 | 7 | 7 | 4 | 8 | 6 | (4) |   |   |   |   |   |   | ||
| GLE002 | 104 | 13 | 6 | 10 | 4 | 5 | 4 | 7 | 10 | 6 | 13 | 12 | (14) |   |   |   |   |   |   | ||
| PCC003 | 94 | 5 | 14 | 6 | 10 | 12 | 5 | 1 | 10 | 11 | 8 | 7 | (5) |   |   |   |   |   |   | ||
| UIT003 | 92 | 13 | 5 | 4 | 6 | 16 | 12 | 4 | 5 | 7 | 11 | 2 | (7) |   |   |   |   |   |   | ||
| ADE001 | 90 | 7 | 12 | 14 | 2 | 5 | 6 | 7 | 6 | 10 | 8 | 1 | (12) |   |   |   |   |   |   | ||
| HAD002 | 76 | 6 | 3 | 4 | 13 | 10 | 3 | 10 | 0 | 10 | 14 | 2 | (1) |   |   |   |   |   |   | ||
| KEN001 | 62 | 6 | 4 | 6 | 5 | 2 | 4 | 12 | 5 | 6 | 4 | 3 | (5) |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


