Fixture Results: Mens 2nd - HAD002 vs PCC003 (2026-06-04)
| HAD002 vs PCC003 | |||||||||||||||
| HAD002 | PCC003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Twali, Richard - external | NSF1854 | 9 | 5 | 7 | 21 | 0 | 0 | ||||||||
| Potgieter, Cleelynd | NSF3228 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| van den Berg, De Jongh | NSF2102 | 11 | 11 | 12 | 34 | 3 | 1 | ||||||||
| Engelbrecht, Cornelius | NSF2634 | 8 | 8 | 10 | 26 | 0 | 0 | ||||||||
| Poole, Kiara | NSF4603 | 11 | 11 | 8 | 11 | 41 | 3 | 1 | |||||||
| Sebastiao, Marco | NSF0316 | 9 | 9 | 11 | 7 | 36 | 1 | 0 | |||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Holtzhausen, Henning | NSF3349 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 96 | 6 | 2 | 128 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -4 | -2 | |||||||||||||
| Total | 2 | 7 | |||||||||||||
| Penalties for HAD002 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
| Penalties for PCC003 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


