Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 3rd League (2nd Position) | Pellencin, Marc (NSF3576) | Won | 3/0 | fixture results | |
| 2024-09-05 | 3rd League (1st Position) | Dewey, Mat (NSF0967) | Lost | 0/3 | fixture results | |
| 2024-08-29 | 3rd League (1st Position) | Southwood, Mark (NSF0167) | Lost | 0/3 | fixture results | |
| 2024-08-15 | 3rd League (2nd Position) | Sparrow, Simon (NSF4287) | Lost | 0/3 | fixture results | |
| 2024-08-08 | 3rd League (2nd Position) | Froneman, CA (NSF5863) | Lost | 0/3 | fixture results | |
| 2024-08-01 | 3rd League (1st Position) | Barnard, Heinrich (NSF4145) | Lost | 0/3 | fixture results | |
| 2024-07-25 | 3rd League (1st Position) | Fletcher, Dale (NSF5785) | Lost | 0/3 | fixture results | |
| 2024-06-13 | 3rd League (2nd Position) | Oliver, Jonathan (NSF5261) | Won | 3/1 | fixture results | |
| 2024-06-06 | 3rd League (2nd Position) | Mosieane, Lere (NSF3251) | Won | 3/2 | fixture results | |
| 2024-05-16 | 3rd League (4th Position) | Bouwer, Bennie (NSF0033) | Won | 3/0 | fixture results | |
| 2024-05-09 | 3rd League (2nd Position) | Van Tonder, Franco (NSF5784) | Won | 3/0 | fixture results | |
| 2024-04-25 | 3rd League (2nd Position) | Southwood, Mark (NSF0167) | Lost | 1/3 | fixture results | |
| 2024-04-11 | 3rd League (2nd Position) | du Toit, Ralph (NSF2025) | Lost | 0/3 | fixture results | |
| 2024-03-14 | 3rd League (2nd Position) | Fletcher, Dale (NSF5785) | Lost | 1/3 | fixture results | |
| 2024-02-29 | 3rd League (2nd Position) | Conradie, Rikus (NSF5864) | Lost | 2/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-12 | 2nd League (3rd Position) | Grosskopf, Sebastian (NSF2403) | Won | 3/0 | fixture results | |
| 2023-09-14 | 2nd League (4th Position) | du Toit, Ralph (NSF2025) | Won | 3/2 | fixture results | |
| 2023-09-07 | 3rd League (1st Position) | Kritzinger, Pierre (NSF5391) | Won | 3/0 | fixture results | |
| 2023-08-31 | 2nd League (4th Position) | Nieuwenhuis, Dawie (NSF2981) | Won | 3/1 | fixture results | |
| 2023-08-17 | 2nd League (2nd Position) | Wiese, Mariska (NSF4156) | Won | 3/0 | fixture results | |
| 2023-08-10 | 3rd League (2nd Position) | Bezuidenhout, Jacques (NSF4416) | Won | 3/0 | fixture results | |
| 2023-06-22 | 2nd League (2nd Position) | Van Tonder, Franco (NSF5784) | Won | 3/0 | fixture results | |
| 2023-06-15 | 2nd League (3rd Position) | Scholz, Damon (NSF5830) | Won | 3/1 | fixture results | |
| 2023-06-08 | 2nd League (2nd Position) | Froneman, CA (NSF5863) | Won | 3/2 | fixture results | |
| 2023-05-25 | 2nd League (3rd Position) | Ndebele, Clinton (NSF6295) | Won | 3/1 | fixture results | |
| 2023-05-18 | 2nd League (2nd Position) | McLachlan, John (NSF0173) | Won | 3/1 | fixture results | |
| 2023-05-04 | 2nd League (2nd Position) | van der Merwe, Bennie (NSF1953) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | resfin League (4th Position) | Verhage, Cuan (NSF2825) | Won | 3/1 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve a League (3rd Position) | Verhage, Cuan (NSF2825) | Won | 3/2 | fixture results | |
| 2023-02-22 | reserve a League (3rd Position) | De Sousa, Dino (NSF4304) | Won | 3/0 | fixture results | |
|