NSA League Standings
League Standings: Mens 2nd (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
CBT001 | 107 | 16 | 13 | 16 | 16 | 16 | 16 | 14 |   |   |   |   |   |   |   |   |   |   |   | ||
IRE001 | 93 | 14 | 16 | 2 | 16 | 13 | 16 | (16) |   |   |   |   |   |   |   |   |   |   |   | ||
GLE002 | 72 | 6 | 12 | 16 | 12 | 3 | 11 | (12) |   |   |   |   |   |   |   |   |   |   |   | ||
HAD002 | 65 | 12 | 12 | 12 | 2 | 15 | 12 |   |   |   |   |   |   |   |   |   |   |   |   | ||
UIT003 | 55 | 6 | 6 | 12 | 11 | 10 | 10 | (0) |   |   |   |   |   |   |   |   |   |   |   | ||
PHS002 | 53 | 0 | 16 | 9 | 14 | 4 | 5 | (5) |   |   |   |   |   |   |   |   |   |   |   | ||
CSI002 | 47 | 4 | 5 | 2 | 9 | 11 | 4 | 12 |   |   |   |   |   |   |   |   |   |   |   | ||
PCC003 | 41 | 12 | 4 | 8 | 7 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |   |   | ||
ADE002 | 39 | 12 | 4 | 8 | 1 | 2 | 7 | 5 |   |   |   |   |   |   |   |   |   |   |   | ||
CEN001 | 29 | 4 | 1 | 3 | 5 | 7 | 6 | 3 |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye