NSA League Standings
| League Standings: Mens 2nd b (Fixtures in PDF) | ||||||||
| Team | Total | 02-10 | 02-12 | 02-17 | 02-19 | 02-23 | ||
| UIT003 | 45 | B | 16 | 7 | 6 | 16 | ||
| ADE001 | 37 | 6 | 9 | 10 | B | 12 | ||
| PHS002 | 33 | 16 | 6 | B | 7 | 4 | ||
| PCC003 | 32 | 3 | B | 11 | 12 | 6 | ||
| HAD002 | 30 | 12 | 0 | 6 | 12 | B | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


