NSA League Standings
| League Standings: Mens 2st b (Fixtures in PDF) | ||||||||
| Team | Total | 02-10 | 02-12 | 02-17 | 02-19 | 02-23 | ||
| PHS002 | 22 | 16 | (6) | B |   |   | ||
| ADE001 | 15 | 6 | (9) |   | B |   | ||
| HAD002 | 12 | 12 |   |   |   | B | ||
| PCC003 | 3 | 3 | B |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


