Fixture Results: Mens 2nd b (2026 Blitz) - PHS002 vs HAD002 (2026-02-19)
| PHS002 vs HAD002 | |||||||||||||||
| PHS002 | HAD002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van Zyl, Corné | NSF4045 | 18 | 9 | 6 | 7 | 40 | 1 | 0 | |||||||
| Twali, Richard - external | NSF1854 | 16 | 11 | 11 | 11 | 49 | 3 | 1 | |||||||
| Southwood, Mark | NSF0167 | 11 | 4 | 7 | 12 | 34 | 1 | 0 | |||||||
| van den Berg, De Jongh | NSF2102 | 5 | 11 | 11 | 14 | 41 | 3 | 1 | |||||||
| Van Tonder, Franco | NSF5784 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Malan, Menanto | NSF1141 | 3 | 6 | 6 | 15 | 0 | 0 | ||||||||
| Brown, Freddy | NSF7351 | 3 | 11 | 11 | 11 | 8 | 44 | 2 | 0 | ||||||
| Jordaan, Willie | NSF0562 | 11 | 7 | 6 | 13 | 11 | 48 | 3 | 1 | ||||||
| Sub Totals | 151 | 7 | 1 | 153 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 7 | 12 | |||||||||||||


