Fixture Results: Mens 2st b - ADE001 vs HAD002 (2026-02-10)
| ADE001 vs HAD002 | |||||||||||||||
| ADE001 | HAD002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Snijder, Johann | NSF5797 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Twali, Richard - external | NSF1854 | 2 | 3 | 3 | 8 | 0 | 0 | ||||||||
| Sima, Kalib - external | NSF7356 | 10 | 7 | 11 | 8 | 36 | 1 | 0 | |||||||
| Hudson, Helena | NSF3557 | 12 | 11 | 7 | 11 | 41 | 3 | 1 | |||||||
| Myers, Joseph | NSF5845 | 6 | 6 | 2 | 14 | 0 | 0 | ||||||||
| Wood, Jarryd | NSF1656 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Breedt, Frikkie | NSF0134 | 9 | 11 | 11 | 3 | 11 | 45 | 2 | 0 | ||||||
| van den Berg, De Jongh | NSF2102 | 11 | 4 | 3 | 11 | 13 | 42 | 3 | 1 | ||||||
| Sub Totals | 128 | 6 | 1 | 124 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 6 | 12 | |||||||||||||


