NSA League Standings
League Standings: Mens 3rd (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
CBT002 | 111 | B | 12 | 16 | 16 | 9 | 16 | 4 | 10 | 12 | B | 16 |   |   |   |   |   |   |   | ||
IRE002 | 103 | 13 | 4 | 16 | 7 | 16 | B | 6 | 7 | 9 | 11 | 14 |   |   |   | B |   |   |   | ||
KEN001 | 103 | 14 | 10 | 7 | B | 4 | 7 | 12 | 10 | 16 | 16 | 7 |   | B |   |   |   |   |   | ||
GLE003 | 93 | 12 | 6 | 10 | 12 | 7 | 13 | 10 | B | 6 | 6 | 11 |   |   |   |   |   | B |   | ||
TUK002 | 84 | 5 | 5 | B | 12 | 6 | 14 | 16 | 7 | 6 | 13 | 0 | B |   |   |   |   |   |   | ||
PCC004 | 80 | 14 | B | 10 | 14 | 10 | 5 | 2 | 8 | 7 | 10 | B |   |   |   |   |   |   |   | ||
PCC005 | 76 | 5 | 7 | 5 | 9 | 7 | 4 | 11 | 11 | B | 6 | 11 |   |   |   |   |   |   | B | ||
UIT004 | 67 | 6 | 10 | 2 | 6 | B | 7 | 8 | 7 | 4 | 9 | 8 |   |   | B |   |   |   |   | ||
PHS003 | 66 | 2 | 12 | 7 | 0 | 6 | 9 | B | 5 | 10 | 8 | 7 |   |   |   |   | B |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye