NSA League Standings
League Standings: Mens 3rd (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 03-06 | 03-13 | 03-20 | 03-27 | 04-10 | 04-24 | 05-22 | 05-29 | 06-05 | 06-19 | 06-26 | 07-31 | 08-07 | 08-14 | 08-21 | 08-28 | 09-04 | 09-11 | ||
CBT002 | 73 | B | 12 | 16 | 16 | 9 | 16 | (4) |   |   | B |   |   |   |   |   |   |   |   | ||
GLE003 | 60 | 12 | 6 | 10 | 12 | 7 | 13 |   | B |   |   |   |   |   |   |   |   | B |   | ||
TUK002 | 58 | 5 | 5 | B | 12 | 6 | 14 | 16 |   |   |   |   | B |   |   |   |   |   |   | ||
IRE002 | 56 | 13 | 4 | 16 | 7 | 16 | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
PCC004 | 55 | 14 | B | 10 | 14 | 10 | 5 | 2 |   |   |   | B |   |   |   |   |   |   |   | ||
KEN001 | 54 | 14 | 10 | 7 | B | 4 | 7 | (12) |   |   |   |   |   | B |   |   |   |   |   | ||
PCC005 | 48 | 5 | 7 | 5 | 9 | 7 | 4 | (11) |   | B |   |   |   |   |   |   |   |   | B | ||
UIT004 | 39 | 6 | 10 | 2 | 6 | B | 7 | (8) |   |   |   |   |   |   | B |   |   |   |   | ||
PHS003 | 36 | 2 | 12 | 7 | 0 | 6 | 9 | B |   |   |   |   |   |   |   |   | B |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye