NSA League Standings
| League Standings: Mens 3rd (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| CBT002 | 160 | 13 | 13 | 16 | 14 | 16 | 6 | 13 | B | 16 | 16 | 16 | 5 | 16 |   |   |   | B |   | ||
| IRE003 | 151 | 16 | 14 | 16 | B | 16 | 13 | 10 | 14 | 13 | 16 | 16 | 7 | B |   |   |   |   |   | ||
| PVR001 | 123 | 13 | 5 | 13 | 4 | 10 | 13 | 5 | 16 | B | 16 | 1 | 13 | 14 |   |   |   |   | B | ||
| PHS003 | 107 | B | 13 | 0 | 16 | 11 | 4 | 14 | 4 | 13 | B | 14 | 13 | 5 |   |   |   |   |   | ||
| GLE003 | 96 | 6 | 16 | 3 | 5 | B | 8 | 4 | 4 | 6 | 11 | 16 | 11 | 6 | B |   |   |   |   | ||
| UIT004 | 95 | 7 | 3 | 4 | 12 | 6 | B | 10 | 13 | 16 | 4 | 1 | 6 | 13 |   | B |   |   |   | ||
| PCC004 | 94 | 14 | B | 14 | 6 | 3 | 10 | 3 | 15 | 6 | 6 | B | 15 | 2 |   |   |   |   |   | ||
| CEN001 | 81 | 5 | 7 | 4 | 16 | 3 | 11 | B | 7 | 0 | 7 | 5 | 4 | 12 |   |   | B |   |   | ||
| KEN002 | 36 | 1 | 6 | B | 4 | 0 | 6 | 4 | 0 | 5 | 3 | 2 | B | 5 |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


