NSA League Standings
| League Standings: Mens 3rd (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| IRE003 | 16 | 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CBT002 | 13 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PVR001 | 13 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PCC004 | 13 | 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| PHS003 | 12 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| UIT004 | 7 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| GLE003 | 6 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CEN001 | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| CSI002 | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| KEN002 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


