NSA League Standings
| League Standings: Mens 3rd (Fixtures in PDF) | |||||||||||||||||||||
| Team | Total | 03-05 | 03-12 | 03-19 | 03-26 | 04-16 | 04-23 | 05-07 | 05-14 | 05-21 | 05-28 | 06-04 | 06-11 | 06-25 | 07-30 | 08-06 | 08-20 | 08-27 | 09-10 | ||
| CBT002 | 78 | 13 | 13 | 16 | 14 | 16 | 6 |   | B |   |   |   |   |   |   |   |   | B |   | ||
| IRE003 | 75 | 16 | 14 | 16 | B | 16 | 13 |   |   |   |   |   |   | B |   |   |   |   |   | ||
| PVR001 | 58 | 13 | 5 | 13 | 4 | 10 | 13 |   |   | B |   |   |   |   |   |   |   |   | B | ||
| PCC004 | 47 | 14 | B | 14 | 6 | 3 | 10 |   |   |   |   | B |   |   |   |   |   |   |   | ||
| CEN001 | 46 | 5 | 7 | 4 | 16 | 3 | 11 | B |   |   |   |   |   |   |   |   | B |   |   | ||
| PHS003 | 44 | B | 13 | 0 | 16 | 11 | 4 |   |   |   | B |   |   |   |   |   |   |   |   | ||
| GLE003 | 38 | 6 | 16 | 3 | 5 | B | 8 |   |   |   |   |   |   |   | B |   |   |   |   | ||
| UIT004 | 32 | 7 | 3 | 4 | 12 | 6 | B |   |   |   |   |   |   |   |   | B |   |   |   | ||
| KEN002 | 17 | 1 | 6 | B | 4 | 0 | 6 |   |   |   |   |   | B |   |   |   |   |   |   | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


