Fixture Results: Mens 3rd - PCC004 vs PHS003 (2026-04-23)
| PCC004 vs PHS003 | |||||||||||||||
| PCC004 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Engelbrecht, Cornelius | NSF2634 | 5 | 15 | 15 | 8 | 8 | 51 | 2 | 0 | ||||||
| Van Tonder, Franco | NSF5784 | 15 | 10 | 7 | 15 | 15 | 62 | 3 | 1 | ||||||
| Fehrsen, Liam | NSF7513 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Brown, Freddy | NSF7351 | 10 | 9 | 8 | 27 | 0 | 0 | ||||||||
| van den Bergh, Deon | NSF2591 | 15 | 15 | 12 | 16 | 58 | 3 | 1 | |||||||
| Patrick, Lara | NSF5547 | 8 | 12 | 15 | 14 | 49 | 1 | 0 | |||||||
| Meyer, Rohan | NSF3387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Gaunt, Kyle | NSF2469 | 6 | 8 | 10 | 24 | 0 | 0 | ||||||||
| Sub Totals | 199 | 11 | 3 | 162 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 10 | 4 | |||||||||||||
| Penalties for PCC004 | |||||||||||||||
| SSA Unpaid | 4 | ||||||||||||||


