Fixture Results: Mens 3rd - CEN001 vs PVR001 (2026-03-05)
| CEN001 vs PVR001 | |||||||||||||||
| CEN001 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vermeulen, Carlo | NSF1553 | 10 | 5 | 12 | 27 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Oliver, Jonathan | NSF5261 | 13 | 11 | 15 | 15 | 5 | 59 | 2 | 0 | ||||||
| Dreyer, Hein | NSF2775 | 15 | 15 | 8 | 11 | 15 | 64 | 3 | 1 | ||||||
| Nieuwenhuis, Dawie | NSF2981 | 16 | 12 | 15 | 15 | 58 | 3 | 1 | |||||||
| du Toit, Francois | NSF5924 | 14 | 15 | 10 | 13 | 52 | 1 | 0 | |||||||
| Ndebele, Clinton - external | NSF6295 | 12 | 10 | 7 | 29 | 0 | 0 | ||||||||
| Steyn, Stefan | NSF6458 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 173 | 5 | 1 | 206 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 13 | |||||||||||||


