Fixture Results: Mens 3rd - CEN001 vs PCC004 (2026-06-11)
| CEN001 vs PCC004 | |||||||||||||||
| CEN001 | PCC004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vermeulen, Carlo | NSF1553 | 15 | 10 | 15 | 13 | 13 | 66 | 2 | 0 | ||||||
| Sebastiao, Marco | NSF0316 | 12 | 15 | 10 | 15 | 15 | 67 | 3 | 1 | ||||||
| Oliver, Jonathan | NSF5261 | 15 | 15 | 6 | 7 | 6 | 49 | 2 | 0 | ||||||
| Engelbrecht, Cornelius | NSF2634 | 13 | 11 | 15 | 15 | 15 | 69 | 3 | 1 | ||||||
| Ndebele, Clinton - external | NSF6295 | 10 | 6 | 13 | 29 | 0 | 0 | ||||||||
| Meyer, Rohan | NSF3387 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Oliver, Thomas | NSF6611 | 12 | 11 | 11 | 34 | 0 | 0 | ||||||||
| Joubert, Daniel | NSF4442 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 178 | 4 | 0 | 226 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 4 | 15 | |||||||||||||
| Penalties for PCC004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


