Fixture Results: Mens 3rd - GLE003 vs PCC004 (2026-03-05)
| GLE003 vs PCC004 | |||||||||||||||
| GLE003 | PCC004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wiese, Mariska | NSF4156 | 16 | 16 | 6 | 13 | 15 | 66 | 3 | 1 | ||||||
| Engelbrecht, Cornelius | NSF2634 | 14 | 14 | 15 | 15 | 9 | 67 | 2 | 0 | ||||||
| Venter, Shaun | NSF6432 | 13 | 15 | 13 | 7 | 48 | 1 | 0 | |||||||
| Meyer, Rohan | NSF3387 | 15 | 3 | 15 | 15 | 48 | 3 | 1 | |||||||
| Greeff, Gerhard | NSF1443 | 16 | 14 | 15 | 4 | 10 | 59 | 2 | 0 | ||||||
| Joubert, Daniel | NSF4442 | 14 | 16 | 12 | 15 | 15 | 72 | 3 | 1 | ||||||
| Lohrmann, Denzil | NSF6418 | 9 | 10 | 18 | 37 | 0 | 0 | ||||||||
| Minnaar, Chris | NSF3345 | 15 | 15 | 20 | 50 | 3 | 1 | ||||||||
| Sub Totals | 210 | 6 | 1 | 237 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 6 | 13 | |||||||||||||
| Penalties for PCC004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


