Fixture Results: Mens 3rd - PCC004 vs CEN001 (2026-03-19)
| PCC004 vs CEN001 | |||||||||||||||
| PCC004 | CEN001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Engelbrecht, Cornelius | NSF2634 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Vermeulen, Carlo | NSF1553 | 12 | 11 | 11 | 34 | 0 | 0 | ||||||||
| van den Bergh, Deon | NSF2591 | 15 | 16 | 8 | 15 | 6 | 60 | 2 | 0 | ||||||
| Oliver, Jonathan | NSF5261 | 13 | 18 | 15 | 12 | 15 | 73 | 3 | 1 | ||||||
| Meyer, Rohan | NSF3387 | 14 | 15 | 15 | 15 | 59 | 3 | 1 | |||||||
| Nieuwenhuis, Dawie | NSF2981 | 16 | 13 | 7 | 3 | 39 | 1 | 0 | |||||||
| Fehrsen, Liam | NSF7513 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Ndebele, Clinton - external | NSF6295 | 5 | 10 | 14 | 29 | 0 | 0 | ||||||||
| Sub Totals | 210 | 11 | 3 | 175 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 14 | 4 | |||||||||||||


