Fixture Results: Mens 3rd - CEN001 vs PHS003 (2026-06-04)
| CEN001 vs PHS003 | |||||||||||||||
| CEN001 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vermeulen, Carlo | NSF1553 | 17 | 12 | 8 | 11 | 48 | 1 | 0 | |||||||
| Van Tonder, Franco | NSF5784 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| Nieuwenhuis, Dawie | NSF2981 | 15 | 15 | 11 | 13 | 15 | 69 | 3 | 1 | ||||||
| Brown, Freddy | NSF7351 | 6 | 8 | 15 | 15 | 12 | 56 | 2 | 0 | ||||||
| Ndebele, Clinton - external | NSF6295 | 13 | 15 | 10 | 5 | 43 | 1 | 0 | |||||||
| Patrick, Lara | NSF5547 | 15 | 7 | 15 | 15 | 52 | 3 | 1 | |||||||
| Oliver, Thomas | NSF6611 | 3 | 6 | 4 | 13 | 0 | 0 | ||||||||
| Maree, Megan | NSF2506 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 173 | 5 | 1 | 213 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 14 | |||||||||||||


