Fixture Results: Mens 3rd - CBT002 vs PVR001 (2026-06-04)
| CBT002 vs PVR001 | |||||||||||||||
| CBT002 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mornet, Pierre - external | NSF5421 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dreyer, Hein | NSF2775 | 7 | 7 | 10 | 24 | 0 | 0 | ||||||||
| White, Sean | NSF2516 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| du Toit, Francois | NSF5924 | 15 | 5 | 6 | 4 | 30 | 1 | 0 | |||||||
| Dearling, Fabio | NSF2499 | 18 | 15 | 15 | 48 | 3 | 1 | ||||||||
| Steyn, Stefan | NSF6458 | 16 | 11 | 10 | 37 | 0 | 0 | ||||||||
| Vrey, Arno | NSF3898 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Scholz, Damon | NSF5830 | 11 | 10 | 13 | 34 | 0 | 0 | ||||||||
| Sub Totals | 196 | 12 | 4 | 125 | 1 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 1 | |||||||||||||


