Fixture Results: Mens 3rd - PVR001 vs PCC004 (2026-04-16)
| PVR001 vs PCC004 | |||||||||||||||
| PVR001 | PCC004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Barnard, Heinrich | NSF4145 | 10 | 15 | 4 | 11 | 40 | 1 | 0 | |||||||
| Engelbrecht, Cornelius | NSF2634 | 15 | 7 | 15 | 15 | 52 | 3 | 1 | |||||||
| Dreyer, Hein | NSF2775 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Meyer, Rohan | NSF3387 | 9 | 12 | 9 | 30 | 0 | 0 | ||||||||
| du Toit, Francois | NSF5924 | 11 | 15 | 17 | 15 | 58 | 1 | 0 | |||||||
| Joubert, Daniel | NSF4442 | 15 | 6 | 19 | 17 | 57 | 3 | 1 | |||||||
| Steyn, Stefan | NSF6458 | 15 | 8 | 8 | 15 | 15 | 61 | 3 | 1 | ||||||
| Minnaar, Chris | NSF3345 | 10 | 15 | 15 | 13 | 10 | 63 | 2 | 0 | ||||||
| Sub Totals | 204 | 8 | 2 | 202 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -5 | ||||||||||||||
| Total | 10 | 3 | |||||||||||||
| Penalties for PCC004 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 4 | ||||||||||||||


