Fixture Results: Mens 2nd - CSI001 vs HAD002 (2026-04-23)
| CSI001 vs HAD002 | |||||||||||||||
| CSI001 | HAD002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mncube, Brian - external | NSF6460 | 11 | 11 | 10 | 13 | 45 | 3 | 1 | |||||||
| Twali, Richard - external | NSF1854 | 8 | 8 | 12 | 11 | 39 | 1 | 0 | |||||||
| Jenneker, Ashwell | NSF0187 | 12 | 11 | 11 | 34 | 3 | 1 | ||||||||
| Hudson, Helena | NSF3557 | 10 | 4 | 6 | 20 | 0 | 0 | ||||||||
| de Bruin, Tertius | NSF2671 | 11 | 3 | 5 | 11 | 11 | 41 | 3 | 1 | ||||||
| Wood, Jarryd | NSF1656 | 6 | 11 | 11 | 9 | 7 | 44 | 2 | 0 | ||||||
| Jenneker, Euan | NSF6550 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| van den Berg, De Jongh | NSF2102 | 8 | 9 | 5 | 22 | 0 | 0 | ||||||||
| Sub Totals | 153 | 12 | 4 | 125 | 3 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 3 | |||||||||||||


