Fixture Results: Mens 2nd - IRE002 vs PCC003 (2026-08-27)
| IRE002 vs PCC003 | |||||||||||||||
| IRE002 | PCC003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Simbule, Ray - external | NSF1593 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Mauya, Sibusiso | NSF7293 | 6 | 9 | 8 | 23 | 0 | 0 | ||||||||
| Hefer, Henco | NSF4052 | 2 | 4 | 5 | 11 | 0 | 0 | ||||||||
| Fehrsen, Liam | NSF7513 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Singh, Sathveer | NSF3560 | 9 | 11 | 12 | 12 | 11 | 55 | 3 | 1 | ||||||
| Jones, Melvin | NSF6606 | 11 | 7 | 10 | 14 | 7 | 49 | 2 | 0 | ||||||
| Borstlap, Dewan | NSF6991 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Potgieter, Cleelynd | NSF3228 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 132 | 9 | 3 | 105 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 12 | 3 | |||||||||||||
| Penalties for PCC003 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


