Fixture Results: Mens 2nd - PHS002 vs PCC003 (2026-04-23)
| PHS002 vs PCC003 | |||||||||||||||
| PHS002 | PCC003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Coetzee, Braam | NSF3189 | 11 | 10 | 11 | 11 | 12 | 55 | 3 | 1 | ||||||
| Mauya, Sibusiso | NSF7293 | 7 | 12 | 13 | 1 | 10 | 43 | 2 | 0 | ||||||
| Daniels, Wesley | NSF2930 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Jones, Melvin | NSF6606 | 5 | 4 | 8 | 17 | 0 | 0 | ||||||||
| Southwood, Mark | NSF0167 | 11 | 7 | 11 | 13 | 42 | 3 | 1 | |||||||
| Sebastiao, Marco | NSF0316 | 8 | 11 | 9 | 11 | 39 | 1 | 0 | |||||||
| Dewey, Mat | NSF0967 | 9 | 9 | 11 | 11 | 11 | 51 | 3 | 1 | ||||||
| Potgieter, Cleelynd | NSF3228 | 11 | 11 | 7 | 3 | 5 | 37 | 2 | 0 | ||||||
| Sub Totals | 181 | 12 | 4 | 136 | 5 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 5 | |||||||||||||


